* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | $46,605 | $41,790 | |
EPA Classification | |||
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | L/100 km | L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | L/100 km | L/100 km | |
Engine Type | Regular Unleaded V-8 | Regular Unleaded V-8 | |
Displacement | 7.3 L/445 | 7.3 L/445 | |
SAE Net Horsepower @ RPM | 350 @ 3750 | 335 @ 3750 | |
SAE Net Torque @ RPM | 468 @ 3750 | 468 @ 3750 | |
Passenger Capacity | 1 | 1 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | |||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | L/100 km | L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | L/100 km | L/100 km | |
Powertrain | |||
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | L/100 km | L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | L/100 km | L/100 km | |
Engine Order Code | 99N | 99N | |
Engine Type | Regular Unleaded V-8 | Regular Unleaded V-8 | |
Displacement | 7.3 L/445 | 7.3 L/445 | |
Fuel System | Sequential MPI | Sequential MPI | |
SAE Net Horsepower @ RPM | 350 @ 3750 | 335 @ 3750 | |
SAE Net Torque @ RPM | 468 @ 3750 | 468 @ 3750 | |
Trans Order Code | 44P | 44P | |
Trans Type | 6 | 6 | |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 3.97 | 3.97 | |
Second Gear Ratio (:1) | 2.32 | 2.32 | |
Third Gear Ratio (:1) | 1.52 | 1.52 | |
Fourth Gear Ratio (:1) | 1.15 | 1.15 | |
Fifth Gear Ratio (:1) | 0.86 | 0.86 | |
Sixth Gear Ratio (:1) | 0.67 | 0.67 | |
Reverse Ratio (:1) | 3.13 | 3.13 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | |||
Cold Cranking Amps @ 0° F (Primary) | 750 | 750 | |
Maximum Alternator Capacity (amps) | 210 | 210 | |
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 1 | 1 | |
Passenger Volume (ft³) | |||
Front Head Room (in) | |||
Front Leg Room (in) | |||
Front Shoulder Room (in) | |||
Front Hip Room (in) | |||
Second Head Room (in) | |||
Second Leg Room (in) |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Rear Wheel Drive | Standard | Standard | |
Dual Rear Wheels | Standard | Standard | |
8 Cylinder Engine (Option) | Standard | Standard | |
8 Cylinder Engine | Standard | Standard | |
Gasoline Fuel (Option) | Standard | Standard | |
Gasoline Fuel | Standard | Standard | |
Power Steering | Standard | Standard | |
6-Speed A/T (Option) | Standard | Standard | |
6-Speed A/T | Standard | Standard | |
A/T (Option) | Standard | Standard | |
A/T | Standard | Standard | |
Steel Wheels (Option) | Standard | N/A | |
Steel Wheels | Standard | Standard |
Exterior | |||
---|---|---|---|
Tires - Front All-Season (Option) | Standard | Standard | |
Tires - Front All-Season | Standard | Standard | |
Tires - Rear All-Season (Option) | Standard | Standard | |
Tires - Rear All-Season | Standard | Standard |
Interior | |||
---|---|---|---|
Cruise Control (Option) | Standard | N/A | |
Cruise Control | Standard | Standard | |
Adjustable Steering Wheel | Standard | Standard | |
Steering Wheel Audio Controls | Standard | Standard | |
Trip Computer (Option) | Standard | N/A | |
Trip Computer | Standard | Standard | |
Adaptive Cruise Control (Option) | Standard | N/A |
Safety | |||
---|---|---|---|
Traction Control | Standard | Standard | |
Automatic Headlights | Standard | Standard | |
Stability Control | Standard | N/A | |
Lane Departure Warning (Option) | Standard | N/A | |
Front Collision Mitigation (Option) | Standard | N/A | |
Automatic Highbeams (Option) | Standard | N/A | |
Driver Monitoring (Option) | Standard | N/A | |
Traction Control (Option) | N/A | Standard | |
Stability Control (Option) | N/A | Standard |